don't click here

Total: Sonic

Rank Player Order Desc Stat Date
4 Zurggriff 1,078,940 01-07-20
123 Zip 54,400 08-22-12
32 yoshifan 673,280 12-22-07
23 ybbun 739,940 06-17-07
35 whitewolf_braz 636,410 04-14-07
78 Werey 141,760 04-21-09
143 Volkner 16,900 07-13-09
113 Vicklaw 61,030 01-02-15
96 Upthorn 104,050 01-09-09
142 travelsonic 17,600 11-06-12
127 TMLP100 44,740 05-31-14
16 Thorn 855,750 02-21-15
115 TheUltraBlur 57,400 09-11-10
63 TheRealShadnic 220,280 03-02-15
71 thealmightyone 161,220 05-02-06
130 Telnaior 38,600 10-19-10
39 teamblackarms 576,640 01-11-10
86 Tails X 119,520 09-12-06
104 Sxdark 71,130 08-24-10
43 Stefan 547,590 02-19-08
85 Steam 121,070 06-11-12
131 StaticRush 31,800 02-11-11
25 stanski 735,360 03-11-07
87 Staf 116,820 02-17-07
73 srakso99 157,560 08-18-13
139 spurls 20,600 02-17-07
91 SpiritDragon1995 109,800 04-12-12
67 Spinballwizard 198,000 10-28-07
77 Sonic_has_got_3_quid 142,060 03-14-10
136 SonicxD05 26,300 03-25-15
13 SonicandInuyasha 867,060 11-21-13
58 sonicam 321,780 12-25-06
33 SonicAD 649,230 07-27-09
9 Sonic62 969,700 01-10-15
102 sonic1rocks2 73,410 04-14-08
65 Sonic Singularity 200,030 06-28-15
64 Sondow 211,220 08-25-09
99 slade23 83,410 01-21-13
28 SkyLights 702,020 02-14-08
124 ShonicTH 53,920 06-19-09
117 Shadow_Chaos_7 56,400 05-10-08
119 Shadow Wedge 55,340 04-20-06
26 Shadow Jacky 706,950 02-20-08
129 shade 39,400 08-04-09
5 SB737 1,071,510 01-08-21
101 Savant 73,930 02-06-12
62 sausage948 225,440 04-15-10
118 Samurai Budgerigar 55,400 12-25-06
11 Rusty Rom 894,710 11-16-11
27 Rubio975 702,480 02-17-15
8 RPGnutter 1,001,690 07-24-12
40 Rolken 557,060 05-14-14
116 Richied0 57,100 08-12-07
45 Rane 527,450 01-26-07
30 Quartz 683,610 08-28-09
34 Psyknux 643,120 02-16-08
133 Psych 27,900 10-26-12
108 PsyBorg 67,720 01-23-06
37 Proxima 591,890 09-04-12
2 PMniac 1,127,740 08-19-19
14 pjmaster 866,800 10-23-10
97 Parax 95,960 08-25-09
120 oneshotbilly 55,000 07-30-08
82 Omega Rafael Santos 132,850 01-31-14
120 OltanisFox 55,000 03-10-10
44 oldskoolgamer101 533,090 03-25-09
36 Nim 613,450 12-02-20
24 MrSparkle 739,380 03-27-15
94 Monsieur zigoto 108,000 05-11-16
89 MK 113,700 11-06-06
31 MiStEr_ShAoLiN 679,750 12-11-05
21 Miles9999 763,300 01-06-09
19 mike89 784,060 02-20-08
50 Mechanical Hedgehog 451,900 06-05-12
140 MastaToken 19,300 05-15-14
57 Mastakirby 333,860 12-14-14
75 Maru_Kiba 150,950 08-10-10
1 maggot 1,131,650 07-12-13
93 logical123 109,050 10-20-07
70 knuckles_sonic8 166,540 05-14-14
55 Kirbymon30 357,100 08-13-14
134 kindom 27,700 06-30-06
138 Jawzun 23,800 02-27-11
107 JamminX42 68,300 07-06-17
128 Iceman 44,130 06-10-09
79 Hysteriabrat 135,800 03-24-06
12 HyperSonic7701 874,390 07-25-13
98 HyperSonic64 93,300 02-15-13
59 hfactor66 314,710 04-29-21
126 Gvozdevik 50,500 10-06-13
38 Groudon199 585,170 02-23-08
110 Gorka 66,330 10-22-12
48 GerbilSoft 462,100 08-25-09
68 Gamepro011 194,880 06-06-11
122 gamed00d 54,620 01-07-07
6 FuzZerd 1,040,690 10-14-11
81 frankoredstrato 132,980 12-06-09
69 Fr3nZy 168,860 03-08-13
106 FocusSight64 70,030 01-13-15
90 Flying Fox 112,560 12-18-12
112 flyby 63,770 12-26-08
88 FinClauzel 114,820 12-04-15
22 Etch 740,860 04-04-15
49 eredani 454,980 02-20-08
74 EngiNerd 154,270 05-05-09
125 Egor305 50,750 05-09-11
110 dShadow 66,330 02-21-12
20 douglas 767,730 04-25-09
100 Donnyku 75,080 08-04-08
66 donnashowl 199,940 05-05-09
105 Don 70,130 01-10-14
144 DoctorMario 15,600 07-06-08
135 Dekuboy 26,700 09-09-17
56 Dawid8404 355,000 02-09-21
7 Dashjump 1,023,420 01-06-16
84 Darros 128,220 06-21-12
10 DarkspinesSonic 945,250 12-29-11
3 DanielHall 1,086,220 02-18-21
92 Cyan Ryan 109,590 12-20-11
132 Cutiefox 28,920 02-22-08
41 Cruizer 555,720 05-14-14
103 Crowbar 71,330 12-27-06
29 Cream147 697,940 10-10-12
145 crazy1993 7,910 03-06-09
53 cope 370,910 07-06-13
15 Combo 865,480 03-09-14
52 CoEmpathy 413,900 07-29-21
137 clunkthecat 25,320 04-06-09
72 cloudstrife 159,800 07-24-06
109 Cinos 67,200 01-12-07
83 Chuck 129,530 06-30-06
95 Chao_Fan 107,740 11-05-06
54 Chaos.Control 360,690 02-07-09
76 carretero 149,400 12-01-08
61 Brennan123 231,510 04-29-06
18 bertin 785,170 11-08-11
47 BecauseWarAnvil 468,360 11-05-15
114 bambi713 58,320 08-10-07
46 Auriman1 505,360 03-10-07
141 Arch 18,900 04-04-12
17 andy120195 827,850 10-04-21
51 andres430 450,470 05-27-10
42 Aitamen 547,960 12-16-10
60 Aiko 276,230 11-05-16
80 1stKirbyever 134,410 06-25-08

This page is using the New Data Table System. [FUTURE]

Class ID: 2186 | Game ID: 5 | Category ID: 9 | Level ID: 121
Hits: 2,402 | Hits This Month: 13 | DB Calls: 24 | Mem Usage: 839.68 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.